Branch Performance
8 branches across Guayaquil, Milagro, Daule, and Durán
Matriz Kennedy
Guayaquil
+8%
412
Members
1,843
Tests / mo
Top testHematología
Busiest hour8–9 AM
CC Oasis
Guayaquil
+5%
358
Members
1,602
Tests / mo
Top testQuímica Clínica
Busiest hour9–10 AM
Centro
Guayaquil
+1%
304
Members
1,244
Tests / mo
Top testEndocrinología
Busiest hour7–8 AM
Miraflores
Guayaquil
+4%
287
Members
1,198
Tests / mo
Top testHematología
Busiest hour10–11 AM
Sur
Guayaquil
-3%
261
Members
984
Tests / mo
Top testSerología
Busiest hour8–9 AM
Milagro
Milagro
+6%
218
Members
876
Tests / mo
Top testQuímica Clínica
Busiest hour7–8 AM
Daule
Daule
+11%
187
Members
742
Tests / mo
Top testHematología
Busiest hour9–10 AM
Durán
Durán
-2%
120
Members
481
Tests / mo
Top testQuímica Clínica
Busiest hour8–9 AM
Visit Intensity by Hour
| Branch | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matriz Kennedy | 12 | 48 | 87 | 95 | 82 | 71 | 58 | 43 | 61 | 74 | 68 | 42 | 18 |
| CC Oasis | 8 | 31 | 74 | 91 | 88 | 76 | 65 | 52 | 67 | 71 | 62 | 38 | 14 |
| Centro | 18 | 62 | 83 | 78 | 69 | 61 | 47 | 38 | 54 | 63 | 57 | 34 | 11 |
| Miraflores | 6 | 28 | 65 | 82 | 91 | 83 | 61 | 44 | 58 | 69 | 63 | 39 | 15 |
| Sur | 14 | 41 | 78 | 86 | 74 | 63 | 51 | 37 | 48 | 57 | 52 | 29 | 9 |
| Milagro | 21 | 58 | 76 | 71 | 62 | 54 | 43 | 31 | 46 | 55 | 48 | 27 | 8 |
| Daule | 9 | 34 | 61 | 72 | 68 | 58 | 44 | 33 | 47 | 54 | 46 | 24 | 7 |
| Durán | 5 | 22 | 51 | 63 | 58 | 47 | 36 | 27 | 38 | 44 | 39 | 21 | 6 |
Intensity:
Low
Med
High
Peak